政府公开登记 · 最近 12 个月
这里说的悉尼指邮编 2000-2249, 2555-2574, 2740-2786。
2788 份填了造价的申请,递交于 2025-09-23 至 2026-09-23
有 71 条申报造价小到不可能是一整套同类工程,没有算进这条带。
这批样本里最近一份申请递交于 2026-09-12。
中位 A$160,000,取自 81 份申请。
| 议会 | 申请数 | 中位 |
|---|---|---|
| Blacktown City Council | 506 | A$158,995 |
| Fairfield City Council | 301 | A$160,500 |
| Penrith City Council | 299 | A$160,000 |
| Canterbury-Bankstown Council | 289 | A$154,000 |
| Campbelltown City Council | 279 | A$153,910 |
| Liverpool City Council | 252 | A$150,000 |
| Cumberland Council | 203 | A$150,000 |
| City of Parramatta Council | 96 | A$160,000 |
| Northern Beaches Council | 75 | A$199,000 |
| The Council of the Shire of Hornsby | 64 | A$190,930 |
| Georges River Council | 60 | A$178,525 |
| The Hills Shire Council | 60 | A$160,750 |
| Camden Council | 56 | A$150,000 |
| Wollondilly Shire Council | 50 | A$219,655 |
| Bayside Council | 35 | A$169,340 |
| Blue Mountains City Council | 35 | A$163,900 |
| Ryde City Council | 33 | A$170,000 |
| Hawkesbury City Council | 31 | A$150,000 |
| Sutherland Shire Council | 26 | A$153,201 |
| Inner West Council | 20 | A$210,035 |
| Willoughby City Council | 18 | A$183,325 |
| Ku-ring-gai Council | 16 | A$216,200 |
| Randwick City Council | 15 | A$186,100 |
| City of Canada Bay Council | 14 | A$200,000 |
| Burwood Council | 10 | A$191,250 |
奶奶房能不能建在你这块地上,输入地址就知道 · 查这块地
申报造价是申请人自己填的估算,用来算议会的递交费。它不是合同价。按官方定义它包含设计和建造,不含 GST、不含地价。
数据来自各州政府公开的规划登记库与牌照名册 · 更新于 2026-09-14 · 数据与许可