Public government registers · last 12 months
Regional NSW here means postcodes 2340-2499, 2536-2554, 2575-2599, 2619-2739, 2787-2899, 2921-2999.
1029 applications with a declared cost, lodged between 2025-09-21 and 2026-09-21
Most recent application in this sample lodged 2026-09-11.
| Council | Applications | Middle |
|---|---|---|
| Shoalhaven City Council | 150 | A$802,500 |
| Goulburn Mulwaree Council | 86 | A$608,000 |
| Wagga Wagga City Council | 83 | A$789,526 |
| Port Macquarie-Hastings Council | 73 | A$810,000 |
| Ballina Shire Council | 45 | A$848,180 |
| Mid-Coast Council | 44 | A$645,846 |
| Dubbo Regional Council | 39 | A$730,000 |
| Byron Shire Council | 38 | A$973,181 |
| Tweed Shire Council | 34 | A$995,000 |
| Tamworth Regional Council | 29 | A$926,306 |
| Bathurst Regional Council | 28 | A$705,500 |
| Coffs Harbour City Council | 28 | A$638,000 |
| Lismore City Council | 27 | A$452,395 |
| Mid-Western Regional Council | 26 | A$662,500 |
| Eurobodalla Shire Council | 21 | A$800,000 |
| Bega Valley Shire Council | 20 | A$704,027 |
| Wingecarribee Shire Council | 20 | A$914,259 |
| Albury City Council | 15 | A$689,300 |
| Clarence Valley Council | 15 | A$756,110 |
| Kempsey Shire Council | 14 | A$831,830 |
| Orange City Council | 14 | A$871,268 |
| Richmond Valley Council | 14 | A$334,206 |
| Snowy Monaro Regional Council | 14 | A$542,687 |
| Queanbeyan-Palerang Regional Council | 12 | A$755,900 |
| Yass Valley Council | 12 | A$971,414 |
| Griffith City Council | 11 | A$600,000 |
Dual occupancy on your block: type your address to see whether it is allowed · Check this block
A declared cost of works is the applicant’s own estimate, filed so the council can work out a lodgement fee. It is not a contract price. Under the official definition it covers design and construction and excludes GST and the land.
Data from the states public planning registers and licence rolls · refreshed 2026-09-14 · Data and licences