Public government registers · last 12 months
Regional NSW here means postcodes 2340-2499, 2536-2554, 2575-2599, 2619-2739, 2787-2899, 2921-2999.
391 applications with a declared cost, lodged between 2025-09-21 and 2026-09-21
13 lodgements were too small to be a whole project of this kind and were left out of the band.
Most recent application in this sample lodged 2026-09-10.
| Council | Applications | Middle |
|---|---|---|
| Shoalhaven City Council | 41 | A$181,171 |
| Ballina Shire Council | 36 | A$604,543 |
| Tweed Shire Council | 36 | A$204,320 |
| Byron Shire Council | 31 | A$180,000 |
| Wingecarribee Shire Council | 26 | A$204,093 |
| Goulburn Mulwaree Council | 18 | A$209,926 |
| Coffs Harbour City Council | 16 | A$193,050 |
| Mid-Coast Council | 16 | A$153,704 |
| Port Macquarie-Hastings Council | 15 | A$200,000 |
| Tamworth Regional Council | 12 | A$121,923 |
| Clarence Valley Council | 11 | A$139,349 |
| Bega Valley Shire Council | 10 | A$214,475 |
| Queanbeyan-Palerang Regional Council | 9 | A$83,600 |
| Dubbo Regional Council | 8 | A$221,835 |
| Eurobodalla Shire Council | 8 | A$155,490 |
| Lismore City Council | 8 | A$217,250 |
Granny flat on your block: type your address to see whether it is allowed · Check this block
A declared cost of works is the applicant’s own estimate, filed so the council can work out a lodgement fee. It is not a contract price. Under the official definition it covers design and construction and excludes GST and the land.
Data from the states public planning registers and licence rolls · refreshed 2026-09-14 · Data and licences