Public government registers · last 12 months
Regional NSW here means postcodes 2340-2499, 2536-2554, 2575-2599, 2619-2739, 2787-2899, 2921-2999.
480 applications with a declared cost, lodged between 2025-09-21 and 2026-09-21
94 more cover the demolition stage only and are left out
Most recent application in this sample lodged 2026-09-10.
| Council | Applications | Middle |
|---|---|---|
| Shoalhaven City Council | 64 | A$691,323 |
| Wingecarribee Shire Council | 34 | A$659,834 |
| Byron Shire Council | 29 | A$1,100,000 |
| Tweed Shire Council | 27 | A$1,014,999 |
| Eurobodalla Shire Council | 25 | A$685,398 |
| Wagga Wagga City Council | 24 | A$381,500 |
| Albury City Council | 18 | A$276,463 |
| Ballina Shire Council | 16 | A$795,200 |
| Mid-Coast Council | 15 | A$693,750 |
| Bathurst Regional Council | 13 | A$450,000 |
| Clarence Valley Council | 13 | A$446,781 |
| Orange City Council | 13 | A$358,600 |
| Port Macquarie-Hastings Council | 13 | A$797,500 |
| Bega Valley Shire Council | 10 | A$778,525 |
| Bellingen Shire Council | 10 | A$677,870 |
| Coffs Harbour City Council | 10 | A$581,475 |
| Queanbeyan-Palerang Regional Council | 10 | A$844,419 |
Knockdown rebuild on your block: type your address to see whether it is allowed · Check this block
A declared cost of works is the applicant’s own estimate, filed so the council can work out a lodgement fee. It is not a contract price. Under the official definition it covers design and construction and excludes GST and the land.
Data from the states public planning registers and licence rolls · refreshed 2026-09-14 · Data and licences