政府公開登記 · 最近 12 個月
這裡說的悉尼指郵遞區號 2000-2249, 2555-2574, 2740-2786。
888 份填了造價的申請,遞交於 2025-09-22 至 2026-09-22
有 186 條申報造價小到不可能是一整套同類工程,沒有算進這條帶。
這批樣本裡最近一份申請遞交於 2026-09-11。
| 議會 | 申請數 | 中位 |
|---|---|---|
| Liverpool City Council | 135 | A$1,100,000 |
| Inner West Council | 107 | A$330,000 |
| Randwick City Council | 91 | A$264,000 |
| Council of the City of Sydney | 75 | A$220,273 |
| Waverley Council | 69 | A$250,000 |
| Northern Beaches Council | 58 | A$945,701 |
| Woollahra Municipal Council | 54 | A$258,150 |
| North Sydney Council | 45 | A$177,100 |
| Sutherland Shire Council | 45 | A$1,800,000 |
| The Hills Shire Council | 43 | A$1,800,000 |
| Campbelltown City Council | 35 | A$1,150,000 |
| Canterbury-Bankstown Council | 33 | A$950,000 |
| Bayside Council | 30 | A$611,625 |
| Blacktown City Council | 28 | A$875,000 |
| Cumberland Council | 24 | A$1,020,000 |
| Fairfield City Council | 24 | A$1,000,000 |
| Georges River Council | 20 | A$1,200,000 |
| Penrith City Council | 19 | A$1,517,444 |
| City of Parramatta Council | 18 | A$1,239,100 |
| Ryde City Council | 18 | A$1,301,666 |
| Camden Council | 17 | A$846,000 |
| City of Canada Bay Council | 15 | A$300,000 |
| Mosman Municipal Council | 13 | A$148,500 |
| Ku-ring-gai Council | 12 | A$4,741,132 |
| Hawkesbury City Council | 9 | A$670,000 |
| Willoughby City Council | 8 | A$469,310 |
| Wollondilly Shire Council | 8 | A$549,873 |
聯排能不能建在你這塊地上,輸入地址就知道 · 查這塊地
申報造價是申請人自己填的估算,用來算議會的遞交費。它不是合同價。按官方定義它包含設計和建造,不含 GST、不含地價。
資料來自各州政府公開的規劃登記庫與牌照名冊 · 更新於 2026-09-14 · 資料與授權