정부 공개 등록부 · 최근 12개월
여기서 Sydney은 우편번호 2000-2249, 2555-2574, 2740-2786를 말합니다.
2025-09-21부터 2026-09-21 사이에 접수된, 공사비가 적혀 있는 신청 889건
186건은 같은 유형의 공사 전체라고 보기에 너무 작은 금액이어서 구간 계산에서 뺐습니다.
이 표본에서 가장 최근 신청은 2026-09-11에 접수되었습니다.
| 카운슬 | 신청 건수 | 중앙값 |
|---|---|---|
| Liverpool City Council | 135 | A$1,100,000 |
| Inner West Council | 107 | A$330,000 |
| Randwick City Council | 91 | A$264,000 |
| Council of the City of Sydney | 75 | A$220,273 |
| Waverley Council | 70 | A$245,000 |
| Northern Beaches Council | 58 | A$945,701 |
| Woollahra Municipal Council | 54 | A$258,150 |
| North Sydney Council | 45 | A$177,100 |
| Sutherland Shire Council | 45 | A$1,800,000 |
| The Hills Shire Council | 43 | A$1,800,000 |
| Campbelltown City Council | 35 | A$1,150,000 |
| Canterbury-Bankstown Council | 33 | A$950,000 |
| Bayside Council | 30 | A$611,625 |
| Blacktown City Council | 28 | A$875,000 |
| Cumberland Council | 24 | A$1,020,000 |
| Fairfield City Council | 24 | A$1,000,000 |
| Georges River Council | 20 | A$1,200,000 |
| Penrith City Council | 19 | A$1,517,444 |
| City of Parramatta Council | 18 | A$1,239,100 |
| Ryde City Council | 18 | A$1,301,666 |
| Camden Council | 17 | A$846,000 |
| City of Canada Bay Council | 15 | A$300,000 |
| Mosman Municipal Council | 13 | A$148,500 |
| Ku-ring-gai Council | 12 | A$4,741,132 |
| Hawkesbury City Council | 9 | A$670,000 |
| Willoughby City Council | 8 | A$469,310 |
| Wollondilly Shire Council | 8 | A$549,873 |
이 필지의 타운하우스 공사: 주소를 입력하면 가능한지 확인합니다 · 이 필지 확인
신고 공사비는 신청인이 직접 적어 낸 추정액으로, 카운슬이 접수 수수료를 계산하려고 받는 숫자입니다. 계약 금액이 아닙니다. 공식 정의에 따르면 설계와 시공을 포함하고 GST와 토지는 포함하지 않습니다.
각 주 정부가 공개하는 건축 신청 등록부와 면허 명부에서 가져온 데이터 · 2026-09-14 갱신됨 · 데이터와 라이선스