政府公开登记 · 最近 12 个月
这里说的悉尼指邮编 2000-2249, 2555-2574, 2740-2786。
889 份填了造价的申请,递交于 2025-09-21 至 2026-09-21
有 186 条申报造价小到不可能是一整套同类工程,没有算进这条带。
这批样本里最近一份申请递交于 2026-09-11。
| 议会 | 申请数 | 中位 |
|---|---|---|
| Liverpool City Council | 135 | A$1,100,000 |
| Inner West Council | 107 | A$330,000 |
| Randwick City Council | 91 | A$264,000 |
| Council of the City of Sydney | 75 | A$220,273 |
| Waverley Council | 70 | A$245,000 |
| Northern Beaches Council | 58 | A$945,701 |
| Woollahra Municipal Council | 54 | A$258,150 |
| North Sydney Council | 45 | A$177,100 |
| Sutherland Shire Council | 45 | A$1,800,000 |
| The Hills Shire Council | 43 | A$1,800,000 |
| Campbelltown City Council | 35 | A$1,150,000 |
| Canterbury-Bankstown Council | 33 | A$950,000 |
| Bayside Council | 30 | A$611,625 |
| Blacktown City Council | 28 | A$875,000 |
| Cumberland Council | 24 | A$1,020,000 |
| Fairfield City Council | 24 | A$1,000,000 |
| Georges River Council | 20 | A$1,200,000 |
| Penrith City Council | 19 | A$1,517,444 |
| City of Parramatta Council | 18 | A$1,239,100 |
| Ryde City Council | 18 | A$1,301,666 |
| Camden Council | 17 | A$846,000 |
| City of Canada Bay Council | 15 | A$300,000 |
| Mosman Municipal Council | 13 | A$148,500 |
| Ku-ring-gai Council | 12 | A$4,741,132 |
| Hawkesbury City Council | 9 | A$670,000 |
| Willoughby City Council | 8 | A$469,310 |
| Wollondilly Shire Council | 8 | A$549,873 |
联排能不能建在你这块地上,输入地址就知道 · 查这块地
申报造价是申请人自己填的估算,用来算议会的递交费。它不是合同价。按官方定义它包含设计和建造,不含 GST、不含地价。
数据来自各州政府公开的规划登记库与牌照名册 · 更新于 2026-09-14 · 数据与许可