Public government registers · last 12 months
Sydney here means postcodes 2000-2249, 2555-2574, 2740-2786.
889 applications with a declared cost, lodged between 2025-09-21 and 2026-09-21
186 lodgements were too small to be a whole project of this kind and were left out of the band.
Most recent application in this sample lodged 2026-09-11.
| Council | Applications | Middle |
|---|---|---|
| Liverpool City Council | 135 | A$1,100,000 |
| Inner West Council | 107 | A$330,000 |
| Randwick City Council | 91 | A$264,000 |
| Council of the City of Sydney | 75 | A$220,273 |
| Waverley Council | 70 | A$245,000 |
| Northern Beaches Council | 58 | A$945,701 |
| Woollahra Municipal Council | 54 | A$258,150 |
| North Sydney Council | 45 | A$177,100 |
| Sutherland Shire Council | 45 | A$1,800,000 |
| The Hills Shire Council | 43 | A$1,800,000 |
| Campbelltown City Council | 35 | A$1,150,000 |
| Canterbury-Bankstown Council | 33 | A$950,000 |
| Bayside Council | 30 | A$611,625 |
| Blacktown City Council | 28 | A$875,000 |
| Cumberland Council | 24 | A$1,020,000 |
| Fairfield City Council | 24 | A$1,000,000 |
| Georges River Council | 20 | A$1,200,000 |
| Penrith City Council | 19 | A$1,517,444 |
| City of Parramatta Council | 18 | A$1,239,100 |
| Ryde City Council | 18 | A$1,301,666 |
| Camden Council | 17 | A$846,000 |
| City of Canada Bay Council | 15 | A$300,000 |
| Mosman Municipal Council | 13 | A$148,500 |
| Ku-ring-gai Council | 12 | A$4,741,132 |
| Hawkesbury City Council | 9 | A$670,000 |
| Willoughby City Council | 8 | A$469,310 |
| Wollondilly Shire Council | 8 | A$549,873 |
Townhouses on your block: type your address to see whether it is allowed · Check this block
A declared cost of works is the applicant’s own estimate, filed so the council can work out a lodgement fee. It is not a contract price. Under the official definition it covers design and construction and excludes GST and the land.
Data from the states public planning registers and licence rolls · refreshed 2026-09-14 · Data and licences