Public government registers · last 12 months
Sydney here means postcodes 2000-2249, 2555-2574, 2740-2786.
2804 applications with a declared cost, lodged between 2025-09-21 and 2026-09-21
71 lodgements were too small to be a whole project of this kind and were left out of the band.
Most recent application in this sample lodged 2026-09-12.
Middle A$160,000, over 65 applications.
| Council | Applications | Middle |
|---|---|---|
| Blacktown City Council | 510 | A$158,845 |
| Fairfield City Council | 304 | A$160,250 |
| Penrith City Council | 299 | A$160,000 |
| Canterbury-Bankstown Council | 290 | A$153,500 |
| Campbelltown City Council | 280 | A$153,755 |
| Liverpool City Council | 252 | A$150,000 |
| Cumberland Council | 204 | A$150,000 |
| City of Parramatta Council | 96 | A$160,000 |
| Northern Beaches Council | 75 | A$199,000 |
| The Council of the Shire of Hornsby | 64 | A$190,930 |
| The Hills Shire Council | 61 | A$160,000 |
| Georges River Council | 60 | A$178,525 |
| Camden Council | 57 | A$150,000 |
| Wollondilly Shire Council | 51 | A$224,910 |
| Bayside Council | 35 | A$169,340 |
| Blue Mountains City Council | 35 | A$163,900 |
| Ryde City Council | 33 | A$170,000 |
| Hawkesbury City Council | 31 | A$150,000 |
| Sutherland Shire Council | 27 | A$151,403 |
| Inner West Council | 20 | A$210,035 |
| Willoughby City Council | 18 | A$183,325 |
| Ku-ring-gai Council | 17 | A$217,900 |
| Randwick City Council | 15 | A$186,100 |
| City of Canada Bay Council | 14 | A$200,000 |
| Burwood Council | 10 | A$191,250 |
Granny flat on your block: type your address to see whether it is allowed · Check this block
A declared cost of works is the applicant’s own estimate, filed so the council can work out a lodgement fee. It is not a contract price. Under the official definition it covers design and construction and excludes GST and the land.
Data from the states public planning registers and licence rolls · refreshed 2026-09-14 · Data and licences